| Major (Maximum Three) | Major | Minor (Any Subject from L and CA) |
| Economics | – | English |
| Education | – | Hindi |
| History | – | Sanskrit |
| Philosophy | – | Urdu |
| Political Science | – | Computer Application |
| Sociology | – | |
| Drawing & Painting | – | |
| Music (Vocal) | – | |
| Music (Tabla) | ||
| Music (Sitar/Guitar) | ||
| Geography | – | |
| Home Science | – | |
| Psychology | – | |
| Physical Education | – | |
| Computer Application | ||
| Major (Any Two) | Major (Any One) | Minor |
| Economics | English Hindi Sanskrit Urdu |
Any from Arts/Fine Arts/Computer Application (not taken otherwise) |
| Education | Economics | |
| History | Education | |
| Philosophy | History | |
| Political Science | Philosophy | |
| Sociology | Political Science | |
| Drawing & Painting | Sociology | |
| Music (Vocal) | Drawing & Painting | |
| Music (Tabla) | Music (Vocal) | |
| Music (Sitar/Guitar) | Music (Tabla) | |
| Geography | Music (Sitar/Guitar) | |
| Home Science | Geography | |
| Psychology | Home Science | |
| Physical Education | Psychology | |
| Computer Application | Physical Education | |
| Computer Application | ||
| Major (Any One) | Major (Any Two) | Minor |
| Economics | English Hindi Sanskrit Urdu |
Any from Arts/Fine Arts/Computer Application |
| Education | Economics | |
| History | Education | |
| Philosophy | History | |
| Political Science | Philosophy | |
| Sociology | Political Science | |
| Drawing & Painting | Sociology | |
| Music (Vocal) | Drawing & Painting | |
| Music (Tabla) | Music (Vocal) | |
| Music (Sitar/Guitar) | Music (Tabla) | |
| Geography | Music (Sitar/Guitar) | |
| Home Science | Geography | |
| Psychology | Home Science | |
| Physical Education | Psychology | |
| Computer Application | Physical Education | |
| Computer Application |